Warehouse | Stock | Delivery |
---|---|---|
Tallinn - Estonia | - | PCE |
Brück - Germany | - | PCE |
Berlin - Germany | - | PCE |
*working day
Art. No | 47793HPS |
Manufacturer | MAPCO Autotechnik GmbH |
Manufacturer No | MAPCO-47793HPS |
EAN | 4043605585080 |
Condition | brandnew |
Criterion | Details |
---|---|
Manufacturer restriction | HPS standard |
Fitting position | Rear Axle |
Surface finish | Coated |
Brake disc type | Solid |
Diameter [mm] | 320 |
Brake disc thickness [mm] | 10 |
Minimum thickness [mm] | 8,5 |
Height [mm] | 68,5 |
Number of holes | 5 |
Bolt hole circle ø [mm] | 115 |
Centering diameter [mm] | 72,6 |
Machining | High-carbon |
Manufacturer restriction | BOSCH |
Length [mm] | 101,4 |
Thickness [mm] | 17,8 |
Warning contact | With acoustic wear warning |
Supplementary parts | With accessories |
OE/OEM Nr | Manufacturers |
---|---|
08.A403.11 | BREMBO |
12569 | OPTIMAL |
17839 | A.B.S. |
19-2226SPORT | MAXGEAR |
229326 | NK |
319323 | NK |
44-155230006/PD | MEYLE |
562964JC | JURID |
6895HPS | MAPCO |
BS-8730 | OPTIMAL |
C3018P | LPR |
DDF2064C | FERODO |
DF6027 | TRW |
GDB4135 | TRW |
P23175 | BREMBO |
Vehicle |
---|
CHRYSLER 300 C (LX, LE) |
CHRYSLER 300 C Touring (LX, LE) |
CHRYSLER 300C |