Warehouse | Stock | Delivery |
---|---|---|
Tallinn - Estonia | - | PCE |
Brück - Germany | - | PCE |
Berlin - Germany | - | PCE |
*working day
Art. No | 47835HPS |
Manufacturer | MAPCO Autotechnik GmbH |
Manufacturer No | MAPCO-47835HPS |
EAN | 4043605186249 |
Condition | brandnew |
Criterion | Details |
---|---|
Manufacturer release | HPS-standard |
Surface finish | Coated |
Fitting position | Front Axle |
Brake disc type | Vented |
Diameter [mm] | 320 |
Brake disc thickness [mm] | 30 |
Minimum thickness [mm] | 28 |
Height [mm] | 46,5 |
Inner diameter [mm] | 137 |
Bore ø [mm] | 15,3 |
Number of holes | 5 |
No. of holes 2 | 9 |
Bolt hole circle ø [mm] | 112 |
Centering diameter [mm] | 68 |
Machining | High-carbon |
Brake system | ATE |
Width [mm] | 156,3 |
Thickness [mm] | 19,8 |
Thickness 2 [mm] | 20,3 |
Warning contact | Incl. wear warning contact |
Number of wear indicators [per axle] | 2 |
Warning contact length [mm] | 200 |
OE/OEM Nr | Manufacturers |
---|---|
0986424482 | BOSCH |
0986478985 | BOSCH |
09A59811 | BREMBO |
1170036 | METZGER |
12080 | OPTIMAL |
13047071102 | ATE |
16447 | FEBI BILSTEIN |
18002 | A.B.S. |
191803SPORT | MAXGEAR |
2193881 | TEXTAR |
24013001131 | ATE |
25835C | MAPCO |
3147107 | NK |
4B0698151 | VW |
4B0698151A | VW |
4B0698151AB | SKODA, VW |
4B0698151AF | AUDI, VW |
4B0698151B | VW |
4B0698151E | VW |
4B0698151H | VW |
4B0698151K | VW |
4B0698151M | VW |
4B0698151N | SKODA |
562205JC | JURID |
573037JC | JURID |
6110134 | METZGER |
6534HPS | MAPCO |
8D0615301K | AUDI |
8D0615301M | AUDI |
8E0615301AD | AUDI, SEAT |
8E0698151J | SKODA, VW |
8E0698151K | SEAT |
8N0698151E | AUDI, VW |
ADB11025 | COMLINE |
ADB11542 | COMLINE |
BS7526C | OPTIMAL |
DDF1166C1 | FERODO |
DF4258S | TRW |
GDB1307 | TRW |
MDB1826 | MINTEX |
P85037 | BREMBO |
Vehicle |
---|
AUDI A4 (8E2, B6) |
AUDI A4 (8EC, B7) |
AUDI A4 Avant (8E5, B6) |
AUDI A4 Avant (8ED, B7) |
AUDI A4 Convertible (8H7, B6, 8HE, B7) |
AUDI A6 (4B2, C5) |
AUDI A6 Avant (4B5, C5) |
SEAT EXEO (3R2) |
SEAT EXEO ST (3R5) |